Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\TS-WebCreations>tracert
VVON.co.uk
Tracing route to vvon.co.uk [74.55.209.66]
over a maximum of 30 hops:
1 2 ms 1 ms <1 ms homeportal [192.168.1.254]
2 1 ms 27 ms 29 ms esr15.birmingham6.broadband.bt.net [217.41.221.1
46]
3 27 ms 27 ms 27 ms 217.41.221.13
4 30 ms 27 ms 27 ms 217.47.203.6
5 29 ms 27 ms 28 ms 217.41.172.9
6 28 ms 27 ms 27 ms 217.41.172.146
7 29 ms 28 ms 27 ms 217.41.216.34
8 28 ms 27 ms 29 ms 217.32.86.51
9 28 ms 27 ms 27 ms core2-pos9-6.birmingham.ukcore.bt.net [217.32.17
0.61]
10 33 ms 29 ms 33 ms core2-pos0-6-1-0.ealing.ukcore.bt.net [62.6.204.
214]
11 35 ms 35 ms 35 ms core2-pos14-0.telehouse.ukcore.bt.net [195.99.12
5.193]
12 34 ms 34 ms 31 ms ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
13 107 ms 104 ms 106 ms so-0-1-0.mpr1.dca2.us.above.net [64.125.27.57]
14 114 ms 106 ms 106 ms xe-1-1-0.er1.dca2.us.above.net [64.125.26.174]
15 105 ms 107 ms 106 ms xe-1-0-0.er2.dca2.us.above.net [64.125.27.22]
16 131 ms 131 ms 153 ms xe-2-2-0.er2.iah1.us.above.net [64.125.30.53]
17 130 ms 131 ms 131 ms xe-0-0-0.er1.iah1.us.above.net [64.125.26.217]
18 133 ms 133 ms 132 ms 209.66.99.94.available.above.net [209.66.99.94]
19 133 ms 131 ms 133 ms et1-3.ibr02.hstntx2.theplanet.com [70.87.253.58]
20 132 ms 131 ms 133 ms po2.car06.hstntx2.theplanet.com [74.55.252.114]
21 135 ms 137 ms 134 ms ns.3kserver5.com [74.55.209.66]
Trace complete.
C:\Documents and Settings\TS-WebCreations>