I'm on the hunt for manuals and I came across the Haynes Data Books - only goes to 97

, someone had uploaded them all from Alfa to Yugo/Zastava total size is 429mb, the Vauxhall section 6.16mb.
Cars listed
ALFA ROMEO - YUGO/ZASTAVA
VAUXHALL/OPEL
Astra 1.3 N 84 - 90
Astra-F 1.4 91 - 93
Astra-F 1.4i 97
Astra-F 1.4i (MPI) 93 - 94
Astra-F 1.4i (MPI) CAT 91 - 97
Astra-F 1.4i 16V 96 - 97
Astra-F 1.4i Hi-Torq 91 - 96
Astra-F 1.6i 96 - 97
Astra-F 1.6i 16V 95 - 97
Astra-F 1.6i CAT 91 - 95
Astra-F 1.6i CAT 92 - 97
Astra-F 1.6i E-Drive CAT 93 - 96
Astra-F 1.8i 16V 93 - 95
Astra-F 1.8i 16V 95 - 96
Astra-F 1.8i 16V 96 - 97
Astra-F 1.8i CAT 91 - 95
Astra-F 2.0i 16V 95 - 97
Astra-F 2.0i 16V CAT 91 - 97
Astra-F 2.0i CAT 91 - 95
Astra/Belmont 1.3S 84 - 90
Astra/Kadett 1.2 84 - 91
Brava / Campo CAT 2.3 95 - 96
Brava Pick-up & CAT 88 - 95
Calibra 2.0 16V & 4x4 90 - 95
Calibra 2.0i & 4x4 90 - 96
Calibra 2.0i 16V 95 - 97
Calibra 2.5i 24V 93 - 96
Calibra 2.5i 24V 97
Calibra Turbo 4x4 92 - 96
Carlton/Omega-A 1.8 86 - 91
Carlton/Omega-A 1.8i 86 - 92
Carlton/Omega-A 2.0i 86 - 94
Carlton/Omega-A 2.0i CAT 86 - 94
Carlton/Omega-A 2.4i CAT 88 - 94
Carlton/Omega-A 24V Estate 90 - 94
Carlton/Omega/Senator 2.6i 90 - 94
Carlton/Omega/Senator 24V 89 - 94
Carlton/Omega/Senator 3.0i 87 - 91
Carlton/Omega/Senator 3.0i 88 - 94
Cavalier / Vectra-A 1.6i 95
Cavalier / Vectra-A 2.0i 16V 95
Cavalier 1600 87 - 88
Cavalier/Ascona 1.3 84 - 88
Cavalier/Ascona 1.8 86 - 88
Cavalier/Ascona 2.0i 86 - 88
Cavalier/Ascona SRi 130 87 - 88
Cavalier/Vectra-A 1.4 88 - 92
Cavalier/Vectra-A 1.6 88 - 94
Cavalier/Vectra-A 1.6i 93 - 95
Cavalier/Vectra-A 1.6i & CAT 88 - 95
Cavalier/Vectra-A 1.8 89 - 94
Cavalier/Vectra-A 1.8i CAT 90 - 95
Cavalier/Vectra-A 16V/4x4 CAT 89 - 95
Cavalier/Vectra-A 2.0 88 - 94
Cavalier/Vectra-A 2.0i & 4x4 88 - 92
Cavalier/Vectra-A 2.0i CAT 88 - 95
Cavalier/Vectra-A 2.5i 24V 93 - 95
Cavalier/Vectra-A 2000 16V 89 - 91
Cavalier/Vectra-A Turbo CAT 93 - 95
Corsa-A 1.6 MPI CAT 90 - 92
Corsa-A 1.6 SPI CAT 88 - 91
Corsa-B & Combo 1.2i 93 - 97
Corsa-B & Combo 1.4 MPI 93 - 94
Corsa-B & Combo 1.4i 93 - 97
Corsa-B & Combo 1.4i 96 - 97
Corsa-B 1.2i E-Drive 93 - 97
Corsa-B 1.4i 16V 95 - 97
Corsa-B 1.6 GSi 93 - 95
Corsa-B 1.6i 95 - 97
Frontera 2.0i 91 - 95
Frontera 2.0i 95 - 97
Frontera 2.2i 16V 95 - 97
Frontera 2.4i 91 - 95
KB 26/41 Pick-up 81 - 88
Kadett/Astra 2.0i 86 - 91
Kadett/Astra 2.0i 86 - 93
Kadett/Astra 2.0i 16V 89 - 91
Kadett/Astra 2.0i 16V CAT 88 - 91
Kadett/Astra 2.0i CAT 86 - 93
Kadett/Astra/Belmont 1.4i CAT 90 - 93
Kadett/Astra/Belmont 1.4 89 - 93
Kadett/Astra/Belmont 1.6 CAT 87 - 93
Kadett/Astra/Belmont 1.6S 86 - 91
Kadett/Astra/Belmont 1.8i 86 - 91
Kadett/Astra/Belmont 1.8i CAT 90 - 91
Manta-B 1.8 82 - 88
Manta-B GT/E 83 - 88
Midi 1.8 84 - 88
Midi 2.0, 4x4 & Albany & CAT 88 - 95
Monterey 3.2 92 - 97
Nova / Corsa-A 1.0 88 - 92
Nova / Corsa-A 1.2 87 - 90
Nova / Corsa-A 1.2 83 - 93
Nova / Corsa-A 1.2i CAT 90 - 93
Nova / Corsa-A 1.4 89 - 93
Nova / Corsa-A 1.4i CAT 90 - 93
Nova / Corsa-A 1.4i CAT 92 - 93
Nova / Corsa-A 1.6 GSi CAT 92 - 93
Nova / Corsa-A 1.6i 88 - 92
Nova 1.3 83 - 90
Omega-B 2.0i 94 - 97
Omega-B 2.0i 16V 94 - 97
Omega-B 2.5i 94 - 97
Omega-B 3.0i 94 - 97
Rascal 85 - 93
Senator-B 2.5E 87 - 91
Tigra 1.4i 16V 94 - 97
Tigra 1.6i 16V 94 - 97
Vectra-B 1.6i 95 - 97
Vectra-B 1.6i 16V 95 - 97
Vectra-B 1.8i 16V 95 - 97
Vectra-B 2.0i 16V 95 - 97
Vectra-B 2.5i V6 24V 95 ? 97
This is good